Filters and elements
Hitachi Part YA00001490
FILTER
Hitachi lists this part number as replaced by YA00054032. The parts team confirms the current number with your request.
Price$82.28each
Local availability
In stock at Fairfield.
Garton Tractor Fairfield
In stock
4088 Russell Rd, Fairfield, CA 94534
Garton Tractor Fresno
Not in stock
3040 S Parkway Dr, Fresno, CA 93725
Garton Tractor Madera
Not in stock
800 S Madera Ave, Madera, CA 93637
Garton Tractor Merced
Not in stock
700 State Hwy 59, Merced, CA 95341
Garton Tractor Modesto
Not in stock
5933 McHenry Ave, Modesto, CA 95356
Garton Tractor Newman
Not in stock
2101 L St, Newman, CA 95360
Garton Tractor Santa Rosa
Not in stock
211 Cresco Ct, Santa Rosa, CA 95407
Garton Tractor Stockton
Not in stock
2924 French Camp Turnpike, Stockton, CA 95206
Garton Tractor Tulare
Not in stock
4780 S K St, Tulare, CA 93274
Garton Tractor Turlock
Not in stock
2400 N Golden State Blvd, Turlock, CA 95382
Garton Tractor Ukiah
Not in stock
285 Talmage Rd, Ukiah, CA 95482
Garton Tractor Woodland
Not in stock
275 County Rd 98, Woodland, CA 95695
Not in stock at Fresno, Madera, Merced, Modesto, Newman, Santa Rosa, Stockton, Tulare, Turlock, Ukiah, and Woodland. Any Garton branch can order it.
Call your branch or 1-877-TRACTOR to check availability. Find a branch
Stock changes during the day. Contact the branch before traveling.
Same part, in stock under another number
- YA00054032 (current number): in stock at Fresno, Merced, Modesto, Newman, Stockton, Tulare, Turlock, and Woodland.
Open that number for the branch address, phone and hours.
Our selling price is the Hitachi MSRP shown. Applicable tax and any freight are additional. Contact the branch to purchase or send your pick list to the parts team. There is no online checkout.
Find It on Your Machine
Hitachi's exploded diagrams show where part YA00001490 sits. Fitment can change by serial number, so the parts team checks it against your serial before anything ships.
Hitachi also lists 19 more models outside the current North American lineup. Call Garton Parts about a machine that is not shown.
Choose your machine to see the diagrams that include this part.
Service Interval
This part is on Hitachi's maintenance schedule for 19 machines and printed on the service drawings of 4 more. Open a machine for its full service parts list.
| Machine | Interval | Qty per machine | On the drawing |
|---|---|---|---|
| ZX135US-7H | 1 per machine | Ref 10 | |
| ZX160LC-7H | Clean every 500 hours. On dusty work sites, clean and replace sooner. Replace after 6 cleanings. | 1 per machine | Ref 09 |
| ZX190LC-7H | Clean every 500 hours. On dusty work sites, clean and replace sooner. Replace after 6 cleanings. | 1 per machine | Ref 09 |
| ZX210LC-7H | Clean every 500 hours. On dusty work sites, clean and replace sooner. Replace after 6 cleanings. | 1 per machine | Ref 10 |
| ZX250LC-7H | Clean every 500 hours. On dusty work sites, clean and replace sooner. Replace after 6 cleanings. | 1 per machine | Ref 10 |
| ZX300LC-7H | Clean every 500 hours. On dusty work sites, clean and replace sooner. Replace after 6 cleanings. | 1 per machine | Ref 09 |
| ZX345USLC-7H | 1 per machine | Ref 09 | |
| ZX350LC-7H | Clean every 500 hours. On dusty work sites, clean and replace sooner. Replace after 6 cleanings. | 1 per machine | Ref 09 |
| ZX490LC-7H | Clean every 250 hours. On dusty work sites, clean and replace sooner. Replace after 6 cleanings. | 1 per machine | Ref 10 |
| ZX690LC-7H | Clean every 250 hours. On dusty work sites, clean and replace sooner. Replace after 6 cleanings. | 1 per machine | Ref 10 |
| ZX890LC-7H | Clean every 250 hours. On dusty work sites, clean and replace sooner. Replace after 6 cleanings. | 1 per machine | Ref 11 |
| ZW160-7 | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | 1 per machine | Ref 06 |
| ZW160PL-7 | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | 1 per machine | Ref 06 |
| ZW180-7 | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | 1 per machine | Ref 06 |
| ZW180PL-7 | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | 1 per machine | Ref 06 |
| ZW220-7 | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | 1 per machine | Ref 06 |
| ZW250-7 | Clean every 100 hours or once a week. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | 1 per machine | Ref 06 |
| ZW310-7 | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | 1 per machine | Ref 06 (Fig 2) |
| ZW100-6 | 1 per machine | Ref 10 | |
| ZW120-6 | 1 per machine | Ref 10 | |
| ZW330-6 | Every 1,000 hours | 1 per machine | Ref 55 (Fig 2) |
| ZW370-6 | Every 1,000 hours | 1 per machine | Refs 30, 42, 56 (Fig 2) |
| ZW550-6 | Every 1,000 hours | 1 per machine | Refs 109, 54 (Fig 2) |
Details
- Weight
- 15 oz
- Box size
- 15 x 12.2 x 7.9 inDepth x width x height