Service parts
Hitachi LANDCROS ZW160-7 Service Parts
19 parts on Hitachi's maintenance schedule for the ZW160-7: filters and elements with the current part number, the service interval and the quantity per machine. 19 have a Hitachi price in our catalog. Confirm by serial number with Garton Parts before ordering.
Intervals: Hitachi's maintenance schedule for the ZW160-7, issued January 2024. Drawings: Hitachi's parts catalog, pulled 2026-09-04. Prices are Hitachi's published USD prices from our catalog.
Pick list0
Engine oil
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each |
Fuel
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083035 | Fuel pre-filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 03 | $107.60 each | |
| YA00083039 | Engine fuel filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 02 | $64.20 each |
Air intake
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 4286128formerly listed as 263E237011 | Air cleaner element (outer)ELEMENT | 1 per machine | Clean every 250 hours or when the indicator is lit. Replace after 6 cleanings or once a year. | Ref 04 | $127.76 each | |
| 4286130formerly listed as 263E237001 | Air cleaner element (inner)ELEMENT;FILTER | 1 per machine | Replace with the outer element. | Ref 05 | $96.75 each |
Hydraulic
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 263E752011 | Hydraulic oil return filter elementELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 12 | $149.75 each | |
| 4437838 | Air breather elementELEMENT | 1 per machine | Every 2,000 hours | Ref 15 | $29.80 each | |
| 263E752001 | Hydraulic oil suction strainerFILTER;SUCTION | 1 per machine | Each time the hydraulic oil is changed. | Ref 11 | $110.55 each |
Pilot
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 2655742471 | Pilot oil filterELEMENT;FILTER | 1 per machine | Every 2,000 hours | Ref 13 | $60.42 each | |
| YA00003914 | Pilot accumulatorACCUMULATOR 301 | 1 per machine | Every 4,000 hours | none | $1,410.14 each |
Cab air
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 4251527 | Air conditioner fresh air filter (single)FILTER | 1 per machine | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | Ref 07 | $101.38 each | |
| YA00005725 | Air conditioner fresh air filter (double, optional)FILTER | 1 per machine | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | Ref 08 | $119.72 each | |
| YA00054032formerly listed as YA00001490 | Air conditioner circulating air filterFILTER | 1 per machine | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | Ref 06 | $82.28 each | |
| YA00077800 | Cab air cleaner filter (optional)FILTER;AIR | 1 per machine | As needed. | Ref 10 | $672.92 each | |
| YA00080993 | Air conditioner receiver dryer kitKIT | 1 per machine | Every 16,000 hours or 8 years, whichever comes first. | Ref 09 | $279.40 each |
DEF
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00058284 | DEF supply module main filterFILTER | 1 per machine | Every 4,500 hours | Ref 17 | $140.28 each | |
| YA00086726 | DEF tank water supply inlet filterFILTER;UREA | 1 per machine | Every 4,500 hours | Ref 18 | $244.65 each |
Transmission and axle
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST filter elementELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 14, 16 | $30.57 each |
Other
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00003916 | Parking brake accumulatorACCMULATOR | 1 per machine | Every 4,000 hours | none | $1,521.20 each |
Parts Due at Each Service
Each list includes the shorter intervals that fall due at the same service, so the 1,000 hour list repeats the 500 hour parts.
Due at 500 hours
2 parts for the ZW160-7 500 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each | |
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST filter elementELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 14, 16 | $30.57 each |
Due at 1,000 hours
5 parts for the ZW160-7 1,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each | |
| YA00083035 | Fuel pre-filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 03 | $107.60 each | |
| YA00083039 | Engine fuel filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 02 | $64.20 each | |
| 263E752011 | Hydraulic oil return filter elementELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 12 | $149.75 each | |
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST filter elementELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 14, 16 | $30.57 each |
Due at 2,000 hours
7 parts for the ZW160-7 2,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each | |
| YA00083035 | Fuel pre-filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 03 | $107.60 each | |
| YA00083039 | Engine fuel filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 02 | $64.20 each | |
| 263E752011 | Hydraulic oil return filter elementELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 12 | $149.75 each | |
| 4437838 | Air breather elementELEMENT | 1 per machine | Every 2,000 hours | Ref 15 | $29.80 each | |
| 2655742471 | Pilot oil filterELEMENT;FILTER | 1 per machine | Every 2,000 hours | Ref 13 | $60.42 each | |
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST filter elementELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 14, 16 | $30.57 each |
Due at 4,000 hours
9 parts for the ZW160-7 4,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each | |
| YA00083035 | Fuel pre-filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 03 | $107.60 each | |
| YA00083039 | Engine fuel filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 02 | $64.20 each | |
| 263E752011 | Hydraulic oil return filter elementELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 12 | $149.75 each | |
| 4437838 | Air breather elementELEMENT | 1 per machine | Every 2,000 hours | Ref 15 | $29.80 each | |
| 2655742471 | Pilot oil filterELEMENT;FILTER | 1 per machine | Every 2,000 hours | Ref 13 | $60.42 each | |
| YA00003914 | Pilot accumulatorACCUMULATOR 301 | 1 per machine | Every 4,000 hours | none | $1,410.14 each | |
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST filter elementELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 14, 16 | $30.57 each | |
| YA00003916 | Parking brake accumulatorACCMULATOR | 1 per machine | Every 4,000 hours | none | $1,521.20 each |
Due at 4,500 hours
4 parts for the ZW160-7 4,500 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each | |
| YA00058284 | DEF supply module main filterFILTER | 1 per machine | Every 4,500 hours | Ref 17 | $140.28 each | |
| YA00086726 | DEF tank water supply inlet filterFILTER;UREA | 1 per machine | Every 4,500 hours | Ref 18 | $244.65 each | |
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST filter elementELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 14, 16 | $30.57 each |
Also on these drawings
Printed on the drawings above but not on the maintenance schedule, listed by drawing ref.
| Ref | Part number | Description | Qty per machine | Price | Add to pick list |
|---|---|---|---|---|---|
| Ref 03 | K5396530formerly listed as YA00022314 | Fuel filter (fuel piping)FILTER;FUEL | 1 per machine | Quote on request | |
| Ref 50 | 2667672031formerly listed as 291F947002 | Air conditioner drive beltBELT;V | 1 per machine | $135.82 each |
Other Hitachi Wheel Loaders
Search the full catalog for anything not on this list, or open your pick list to send it to Garton Parts.
For the exact kit for your serial number, call Garton Parts at 1-877-TRACTOR.