Service parts
Hitachi LANDCROS ZW180-7 Service Parts
19 parts on Hitachi's maintenance schedule for the ZW180-7: filters and elements with the current part number, the service interval and the quantity per machine. 19 have a Hitachi price in our catalog. Confirm by serial number with Garton Parts before ordering.
Intervals: Hitachi's maintenance schedule for the ZW180-7, issued September 2023. Drawings: Hitachi's parts catalog, pulled 2026-09-04. Prices are Hitachi's published USD prices from our catalog.
Pick list0
Engine oil
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each |
Fuel
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083036formerly listed as YA00080677 | Fuel pre-filter elementFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 03 | $154.72 each | |
| YA00083039 | Fuel main filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 02 | $64.20 each |
Air intake
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00007394 | Air cleaner element (outer)ELEMENT | 1 per machine | Clean every 250 hours or when the indicator is lit. Replace after 6 cleanings or once a year. | Ref 04 | $196.98 each | |
| YA00007606 | Air cleaner element (inner)ELEMENT;FILTER | 1 per machine | Replace with the outer element. | Ref 05 | $79.15 each |
Hydraulic
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 4448401 | Hydraulic tank full-flow filter (element with O-ring)ELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 11 | $94.34 each | |
| 4437838 | Hydraulic tank air breather elementELEMENT | 1 per machine | Every 2,000 hours | Ref 18 | $29.80 each | |
| A810160 | Hydraulic tank suction filter cover O-ringO-RING | 1 per machine | Each time the hydraulic oil is changed. | Ref 12, 19 | $25.36 each |
Pilot
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00053100 | Pilot oil filterKIT;ELEMENT | 1 per machine | Every 2,000 hours | Ref 13 | $138.14 each | |
| YA00003916 | Pilot circuit accumulatorACCMULATOR | 1 per machine | Every 4,000 hours | none | $1,521.20 each |
Cab air
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 4251527 | Air conditioner fresh air filter (single)FILTER | 1 per machine | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | Ref 07 | $101.38 each | |
| YA00005725 | Air conditioner fresh air filter (double, optional)FILTER | 1 per machine | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | Ref 08 | $119.72 each | |
| YA00054032formerly listed as YA00001490 | Air conditioner circulating air filterFILTER | 1 per machine | Clean every 100 hours or once a week, whichever comes first. On dusty work sites, clean and replace sooner. Replace after 10 cleanings. | Ref 06 | $82.28 each | |
| YA00077800 | Cab air cleaner filter (optional)FILTER;AIR | 1 per machine | As needed. | Ref 10 | $672.92 each | |
| YA00080993 | Air conditioner receiver dryer kitKIT | 1 per machine | Every 16,000 hours or 8 years, whichever comes first. | Ref 09 | $279.40 each |
DEF
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00080670 | DEF supply module filter kitELEMENT;FILTER | 1 per machine | Every 4,500 hours | Ref 16 | $204.78 each | |
| YA00086726formerly listed as YA00075016 | DEF tank inlet filterFILTER;UREA | 1 per machine | Every 4,500 hours | Ref 15 | $244.65 each |
Transmission and axle
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00049017 | Transmission oil filterFILTER | 1 per machine | First 100 hours, then every 1,000 hours | Ref 14 | $218.58 each |
Other
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00003914 | Parking brake accumulatorACCUMULATOR 301 | 1 per machine | Every 4,000 hours | none | $1,410.14 each |
Parts Due at Each Service
Each list includes the shorter intervals that fall due at the same service, so the 1,000 hour list repeats the 500 hour parts.
Due at 100 hours
1 part for the ZW180-7 100 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00049017 | Transmission oil filterFILTER | 1 per machine | First 100 hours, then every 1,000 hours | Ref 14 | $218.58 each |
Due at 500 hours
1 part for the ZW180-7 500 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each |
Due at 1,000 hours
5 parts for the ZW180-7 1,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each | |
| YA00083036formerly listed as YA00080677 | Fuel pre-filter elementFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 03 | $154.72 each | |
| YA00083039 | Fuel main filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 02 | $64.20 each | |
| 4448401 | Hydraulic tank full-flow filter (element with O-ring)ELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 11 | $94.34 each | |
| YA00049017 | Transmission oil filterFILTER | 1 per machine | First 100 hours, then every 1,000 hours | Ref 14 | $218.58 each |
Due at 2,000 hours
7 parts for the ZW180-7 2,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each | |
| YA00083036formerly listed as YA00080677 | Fuel pre-filter elementFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 03 | $154.72 each | |
| YA00083039 | Fuel main filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 02 | $64.20 each | |
| 4448401 | Hydraulic tank full-flow filter (element with O-ring)ELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 11 | $94.34 each | |
| 4437838 | Hydraulic tank air breather elementELEMENT | 1 per machine | Every 2,000 hours | Ref 18 | $29.80 each | |
| YA00053100 | Pilot oil filterKIT;ELEMENT | 1 per machine | Every 2,000 hours | Ref 13 | $138.14 each | |
| YA00049017 | Transmission oil filterFILTER | 1 per machine | First 100 hours, then every 1,000 hours | Ref 14 | $218.58 each |
Due at 4,000 hours
9 parts for the ZW180-7 4,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each | |
| YA00083036formerly listed as YA00080677 | Fuel pre-filter elementFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 03 | $154.72 each | |
| YA00083039 | Fuel main filterFILTER;FUEL | 1 per machine | Every 1,000 hours | Ref 02 | $64.20 each | |
| 4448401 | Hydraulic tank full-flow filter (element with O-ring)ELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 11 | $94.34 each | |
| 4437838 | Hydraulic tank air breather elementELEMENT | 1 per machine | Every 2,000 hours | Ref 18 | $29.80 each | |
| YA00053100 | Pilot oil filterKIT;ELEMENT | 1 per machine | Every 2,000 hours | Ref 13 | $138.14 each | |
| YA00003916 | Pilot circuit accumulatorACCMULATOR | 1 per machine | Every 4,000 hours | none | $1,521.20 each | |
| YA00049017 | Transmission oil filterFILTER | 1 per machine | First 100 hours, then every 1,000 hours | Ref 14 | $218.58 each | |
| YA00003914 | Parking brake accumulatorACCUMULATOR 301 | 1 per machine | Every 4,000 hours | none | $1,410.14 each |
Due at 4,500 hours
3 parts for the ZW180-7 4,500 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083029 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | Ref 01 | $23.19 each | |
| YA00080670 | DEF supply module filter kitELEMENT;FILTER | 1 per machine | Every 4,500 hours | Ref 16 | $204.78 each | |
| YA00086726formerly listed as YA00075016 | DEF tank inlet filterFILTER;UREA | 1 per machine | Every 4,500 hours | Ref 15 | $244.65 each |
Also on these drawings
Printed on the drawings above but not on the maintenance schedule, listed by drawing ref.
| Ref | Part number | Description | Qty per machine | Price | Add to pick list |
|---|---|---|---|---|---|
| Ref 51 | 263F672001 | Air conditioner drive beltBELT;V | 1 per machine | $98.52 each |
Other Hitachi Wheel Loaders
Search the full catalog for anything not on this list, or open your pick list to send it to Garton Parts.
For the exact kit for your serial number, call Garton Parts at 1-877-TRACTOR.