Service parts
Hitachi LANDCROS ZX60USB-5N Service Parts
12 parts on Hitachi's maintenance schedule for the ZX60USB-5N: filters, elements and belts with the current part number, the service interval and the quantity per machine. 12 have a Hitachi price in our catalog. Confirm by serial number with Garton Parts before ordering.
Intervals: Hitachi's maintenance schedule for the ZX60USB-5N, issued August 2025. Drawings: Hitachi's parts catalog, pulled 2026-09-04. Prices are Hitachi's published USD prices from our catalog.
Pick list0




Engine oil
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YNM119005-35151formerly listed as 4665128 | Engine oil filter elementFILTER 80X100LAlso called engine oil filter | 1 per machine | Every 500 hours | none | $15.75 each |
Fuel
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YD00010789 | Fuel pre-filter elementELEMENT;FILTERFits up to serial 292175. | 1 per machine | Every 500 hours | Fig 2, ref 35A | $87.40 each | |
| YNM129A00-55800formerly listed as YD00005703 | Final fuel filter elementFILTER, FUEL OIL | 1 per machine | Every 500 hours | Fig 5, ref 3 | $57.61 |
Air intake
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YD00001541 | Outer air filter elementELEMENT | 1 per machine | Every 1,000 hours | none | $72.60 each | |
| YD00005808 | Air cleaner dust unloader valveVALVE | As required. | none | $18.49 each |
Hydraulic
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 4225846 | Hydraulic full-flow filter elementELEMENT, FILTER | 1 per machine | First 250 hours, then every 500 hours | none | $58.36 each | |
| 4687425 | Strainer oil tank filter (suction)STRAINER | 1 per machine | Every 2,000 hours | Fig 3, ref 06A | $38.72 each |
Pilot
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YD00011691formerly listed as 4294130 | Pilot system oil filter elementFilter Element | 1 per machine | Every 1,000 hours | Fig 4, ref 41 | $37.69 each |
Cab air
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 4673287 | Cab air conditioner outer filterFILTER | 1 per machine | Every 3,000 hours | none | $61.90 each | |
| 4684045 | Cab air conditioner inner filterFILTER;AIR | 1 per machine | Every 3,000 hours | none | $55.57 each |
Belts
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 4720696 | Air conditioner V-beltV-BELT | As required. | none | $87.52 each | ||
| YD00005702 | Engine fan beltV-BELT | As required. | none | $73.12 each |
Parts Due at Each Service
Each list includes the shorter intervals that fall due at the same service, so the 1,000 hour list repeats the 500 hour parts.
Due at 250 hours
1 part for the ZX60USB-5N 250 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 4225846 | Hydraulic full-flow filter elementELEMENT, FILTER | 1 per machine | First 250 hours, then every 500 hours | none | $58.36 each |
Due at 500 hours
4 parts for the ZX60USB-5N 500 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YNM119005-35151formerly listed as 4665128 | Engine oil filter elementFILTER 80X100LAlso called engine oil filter | 1 per machine | Every 500 hours | none | $15.75 each | |
| YD00010789 | Fuel pre-filter elementELEMENT;FILTERFits up to serial 292175. | 1 per machine | Every 500 hours | Fig 2, ref 35A | $87.40 each | |
| YNM129A00-55800formerly listed as YD00005703 | Final fuel filter elementFILTER, FUEL OIL | 1 per machine | Every 500 hours | Fig 5, ref 3 | $57.61 | |
| 4225846 | Hydraulic full-flow filter elementELEMENT, FILTER | 1 per machine | First 250 hours, then every 500 hours | none | $58.36 each |
Due at 1,000 hours
6 parts for the ZX60USB-5N 1,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YNM119005-35151formerly listed as 4665128 | Engine oil filter elementFILTER 80X100LAlso called engine oil filter | 1 per machine | Every 500 hours | none | $15.75 each | |
| YD00010789 | Fuel pre-filter elementELEMENT;FILTERFits up to serial 292175. | 1 per machine | Every 500 hours | Fig 2, ref 35A | $87.40 each | |
| YNM129A00-55800formerly listed as YD00005703 | Final fuel filter elementFILTER, FUEL OIL | 1 per machine | Every 500 hours | Fig 5, ref 3 | $57.61 | |
| YD00001541 | Outer air filter elementELEMENT | 1 per machine | Every 1,000 hours | none | $72.60 each | |
| 4225846 | Hydraulic full-flow filter elementELEMENT, FILTER | 1 per machine | First 250 hours, then every 500 hours | none | $58.36 each | |
| YD00011691formerly listed as 4294130 | Pilot system oil filter elementFilter Element | 1 per machine | Every 1,000 hours | Fig 4, ref 41 | $37.69 each |
Due at 2,000 hours
7 parts for the ZX60USB-5N 2,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YNM119005-35151formerly listed as 4665128 | Engine oil filter elementFILTER 80X100LAlso called engine oil filter | 1 per machine | Every 500 hours | none | $15.75 each | |
| YD00010789 | Fuel pre-filter elementELEMENT;FILTERFits up to serial 292175. | 1 per machine | Every 500 hours | Fig 2, ref 35A | $87.40 each | |
| YNM129A00-55800formerly listed as YD00005703 | Final fuel filter elementFILTER, FUEL OIL | 1 per machine | Every 500 hours | Fig 5, ref 3 | $57.61 | |
| YD00001541 | Outer air filter elementELEMENT | 1 per machine | Every 1,000 hours | none | $72.60 each | |
| 4225846 | Hydraulic full-flow filter elementELEMENT, FILTER | 1 per machine | First 250 hours, then every 500 hours | none | $58.36 each | |
| 4687425 | Strainer oil tank filter (suction)STRAINER | 1 per machine | Every 2,000 hours | Fig 3, ref 06A | $38.72 each | |
| YD00011691formerly listed as 4294130 | Pilot system oil filter elementFilter Element | 1 per machine | Every 1,000 hours | Fig 4, ref 41 | $37.69 each |
Due at 3,000 hours
8 parts for the ZX60USB-5N 3,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YNM119005-35151formerly listed as 4665128 | Engine oil filter elementFILTER 80X100LAlso called engine oil filter | 1 per machine | Every 500 hours | none | $15.75 each | |
| YD00010789 | Fuel pre-filter elementELEMENT;FILTERFits up to serial 292175. | 1 per machine | Every 500 hours | Fig 2, ref 35A | $87.40 each | |
| YNM129A00-55800formerly listed as YD00005703 | Final fuel filter elementFILTER, FUEL OIL | 1 per machine | Every 500 hours | Fig 5, ref 3 | $57.61 | |
| YD00001541 | Outer air filter elementELEMENT | 1 per machine | Every 1,000 hours | none | $72.60 each | |
| 4225846 | Hydraulic full-flow filter elementELEMENT, FILTER | 1 per machine | First 250 hours, then every 500 hours | none | $58.36 each | |
| YD00011691formerly listed as 4294130 | Pilot system oil filter elementFilter Element | 1 per machine | Every 1,000 hours | Fig 4, ref 41 | $37.69 each | |
| 4673287 | Cab air conditioner outer filterFILTER | 1 per machine | Every 3,000 hours | none | $61.90 each | |
| 4684045 | Cab air conditioner inner filterFILTER;AIR | 1 per machine | Every 3,000 hours | none | $55.57 each |
Also on these drawings
Printed on the drawings above but not on the maintenance schedule, listed by drawing ref.
| Ref | Part number | Description | Qty per machine | Price | Add to pick list |
|---|---|---|---|---|---|
| Fig 1, ref 00 | YD40001690 | BELT | 1 per machine | Quote on request | |
| Fig 1, ref 01 | YD40001689 | BELT | 1 per machine | Quote on request | |
| Fig 1, ref 12C | 4472918formerly listed as 4442449 | FILTER | 1 per machine | $36.95 | |
| Fig 2, ref 29, 35 | YD00005698 | FILTER;FUELFits up to serial 292175. | 1 per machine | Quote on request | |
| Fig 2, ref 29, 35 | YNM129E20-55701formerly listed as YD00013370 | FILTER;FUELFits from serial 292176. | 1 per machine | $223.40 | |
| Fig 2, ref 34, 35C | YD00009172formerly listed as YNM129C20-55720 | CASE;FILTERFits up to serial 292175. | 1 per machine | Quote on request | |
| Fig 2, ref 35B | YA00039473 | CASE;FILTER | 1 per machine | Quote on request | |
| Fig 2, ref 35 | YD00015367 | FILTER;FUEL | 1 per machine | Quote on request | |
| Fig 2, ref 100 | YD00015366 | Fuel filter (pre)FILTER;FUEL | 1 per machine | $161.11 each | |
| Fig 3, ref 05 | 4129280 | Full-flow filterELEMENT;FILTER | 1 per machine | $33.21 each | |
| Fig 3, ref 06 | 4667855 | FILTER;SUCTION | 1 per machine | Quote on request | |
| Fig 3, ref 100 | YD00012034 | Filter element (with O-ring)ELEMENT;FILTER | 1 per machine | $97.43 | |
| Fig 4, ref 40 | 4457683 | Oil filterFilter | 1 per machine | $50.25 each | |
| Fig 5, ref 1 | YNM129C20-55600 | FILTER ASSY, FOHitachi no longer recommends ordering this number. The parts counter will confirm the current one. | 1 per machine | Quote on request | |
| Fig 5, ref 35, 35A, 35A1 | YNM129A00-55730formerly listed as YD00002532 | ELEMENTFits up to serial 292175. | 1 per machine | $53.03 each |
Other Hitachi Excavators
Search the full catalog for anything not on this list, or open your pick list to send it to Garton Parts.
For the exact kit for your serial number, call Garton Parts at 1-877-TRACTOR.