Service parts
Hitachi LANDCROS ZW140-6 Service Parts
14 parts on Hitachi's maintenance schedule for the ZW140-6: filters and elements with the current part number, the service interval and the quantity per machine. 14 have a Hitachi price in our catalog. Confirm by serial number with Garton Parts before ordering.
Intervals: Hitachi's maintenance schedule for the ZW140-6, issued January 2025. Drawings: Hitachi's parts catalog, pulled 2026-09-04. Prices are Hitachi's published USD prices from our catalog.
Pick list0
Engine oil
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00078641 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | none | $23.75 each | |
| K5288839formerly listed as YA00054635 | Crankcase air breather elementELEMENT;FILTER | 1 per machine | Every 2,000 hours | Ref 06 | $200.62 |
Fuel
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00083035formerly listed as YL00008002 | Fuel pre-filter elementFILTER,FUEL | 1 per machine | Every 500 hours | Ref 03 | $107.60 each | |
| YA00083039formerly listed as YL00008001 | Fuel main filterFILTER;FUEL | 1 per machine | Every 500 hours | Ref 02 | $64.20 each |
Air intake
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 263A237001 | Air cleaner element (inner)ELEMENT | At the fifth replacement of the outer element, or every two years. | none | $45.45 each | ||
| 263A237011 | Air cleaner element (outer)FILTER, AIR | Each time the monitor indicator comes on. | none | $73.72 each |
Hydraulic
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 263E752011 | Hydraulic tank oil filterELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 08 | $149.75 each | |
| 263E752001 | Suction filterFILTER;SUCTION | 1 per machine | Every 2,000 hours | Ref 07 | $110.55 each | |
| 4437838 | Hydraulic tank air breather elementELEMENT | 1 per machine | Every 2,000 hours | Ref 11 | $29.80 each |
Pilot
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| 2655742471 | Pilot oil filterELEMENT;FILTER | 1 per machine | Every 2,000 hours | Ref 09 | $60.42 each | |
| YA00003914 | Pilot circuit accumulatorACCUMULATOR 301 | 1 per machine | Every 4,000 hours | none | $1,410.14 each |
DEF
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00058284formerly listed as YL00008298 | DEF supply module main filterFILTER | 1 per machine | Every 4,500 hours | Ref 13 | $140.28 each | |
| YA00086726 | DEF tank inlet filterFILTER;UREA | 1 per machine | Every 4,500 hours | none | $244.65 each |
Transmission and axle
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST charge filterELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 10, 12 | $30.57 each |
Parts Due at Each Service
Each list includes the shorter intervals that fall due at the same service, so the 1,000 hour list repeats the 500 hour parts.
Due at 500 hours
4 parts for the ZW140-6 500 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00078641 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | none | $23.75 each | |
| YA00083035formerly listed as YL00008002 | Fuel pre-filter elementFILTER,FUEL | 1 per machine | Every 500 hours | Ref 03 | $107.60 each | |
| YA00083039formerly listed as YL00008001 | Fuel main filterFILTER;FUEL | 1 per machine | Every 500 hours | Ref 02 | $64.20 each | |
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST charge filterELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 10, 12 | $30.57 each |
Due at 1,000 hours
5 parts for the ZW140-6 1,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00078641 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | none | $23.75 each | |
| YA00083035formerly listed as YL00008002 | Fuel pre-filter elementFILTER,FUEL | 1 per machine | Every 500 hours | Ref 03 | $107.60 each | |
| YA00083039formerly listed as YL00008001 | Fuel main filterFILTER;FUEL | 1 per machine | Every 500 hours | Ref 02 | $64.20 each | |
| 263E752011 | Hydraulic tank oil filterELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 08 | $149.75 each | |
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST charge filterELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 10, 12 | $30.57 each |
Due at 2,000 hours
9 parts for the ZW140-6 2,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00078641 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | none | $23.75 each | |
| K5288839formerly listed as YA00054635 | Crankcase air breather elementELEMENT;FILTER | 1 per machine | Every 2,000 hours | Ref 06 | $200.62 | |
| YA00083035formerly listed as YL00008002 | Fuel pre-filter elementFILTER,FUEL | 1 per machine | Every 500 hours | Ref 03 | $107.60 each | |
| YA00083039formerly listed as YL00008001 | Fuel main filterFILTER;FUEL | 1 per machine | Every 500 hours | Ref 02 | $64.20 each | |
| 263E752011 | Hydraulic tank oil filterELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 08 | $149.75 each | |
| 263E752001 | Suction filterFILTER;SUCTION | 1 per machine | Every 2,000 hours | Ref 07 | $110.55 each | |
| 4437838 | Hydraulic tank air breather elementELEMENT | 1 per machine | Every 2,000 hours | Ref 11 | $29.80 each | |
| 2655742471 | Pilot oil filterELEMENT;FILTER | 1 per machine | Every 2,000 hours | Ref 09 | $60.42 each | |
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST charge filterELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 10, 12 | $30.57 each |
Due at 4,000 hours
10 parts for the ZW140-6 4,000 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00078641 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | none | $23.75 each | |
| K5288839formerly listed as YA00054635 | Crankcase air breather elementELEMENT;FILTER | 1 per machine | Every 2,000 hours | Ref 06 | $200.62 | |
| YA00083035formerly listed as YL00008002 | Fuel pre-filter elementFILTER,FUEL | 1 per machine | Every 500 hours | Ref 03 | $107.60 each | |
| YA00083039formerly listed as YL00008001 | Fuel main filterFILTER;FUEL | 1 per machine | Every 500 hours | Ref 02 | $64.20 each | |
| 263E752011 | Hydraulic tank oil filterELEMENT;FILTER | 1 per machine | Every 1,000 hours | Ref 08 | $149.75 each | |
| 263E752001 | Suction filterFILTER;SUCTION | 1 per machine | Every 2,000 hours | Ref 07 | $110.55 each | |
| 4437838 | Hydraulic tank air breather elementELEMENT | 1 per machine | Every 2,000 hours | Ref 11 | $29.80 each | |
| 2655742471 | Pilot oil filterELEMENT;FILTER | 1 per machine | Every 2,000 hours | Ref 09 | $60.42 each | |
| YA00003914 | Pilot circuit accumulatorACCUMULATOR 301 | 1 per machine | Every 4,000 hours | none | $1,410.14 each | |
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST charge filterELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 10, 12 | $30.57 each |
Due at 4,500 hours
6 parts for the ZW140-6 4,500 hour service.
| Part number | Description | Qty per machine | Interval | Ref | Price | Add to pick list |
|---|---|---|---|---|---|---|
| YA00078641 | Engine oil filterFILTER;OIL | 1 per machine | Every 500 hours | none | $23.75 each | |
| YA00083035formerly listed as YL00008002 | Fuel pre-filter elementFILTER,FUEL | 1 per machine | Every 500 hours | Ref 03 | $107.60 each | |
| YA00083039formerly listed as YL00008001 | Fuel main filterFILTER;FUEL | 1 per machine | Every 500 hours | Ref 02 | $64.20 each | |
| YA00058284formerly listed as YL00008298 | DEF supply module main filterFILTER | 1 per machine | Every 4,500 hours | Ref 13 | $140.28 each | |
| YA00086726 | DEF tank inlet filterFILTER;UREA | 1 per machine | Every 4,500 hours | none | $244.65 each | |
| YA00034762formerly listed as 4370435 | Transmission oil filter and HST charge filterELEMENT;FILTER | 2 per machine | Every 500 hours | Ref 10, 12 | $30.57 each |
Also on these drawings
Printed on the drawings above but not on the maintenance schedule, listed by drawing ref.
| Ref | Part number | Description | Qty per machine | Price | Add to pick list |
|---|---|---|---|---|---|
| Ref 01 | YA00083029formerly listed as YA00019107 | Engine oil filterFILTER;OIL | 1 per machine | $23.19 each | |
| Ref 04 | 4286128formerly listed as 263E237011 | Air cleaner element (outer)ELEMENT;FILTER | 1 per machine | $127.76 each | |
| Ref 05 | 4286130formerly listed as 263E237001 | Air cleaner element (inner)ELEMENT;FILTER | 1 per machine | $96.75 each | |
| Ref 50 | 2667672031formerly listed as 291F947002 | Air conditioner drive beltBELT;V | 1 per machine | $135.82 each |
Other Hitachi Wheel Loaders
Search the full catalog for anything not on this list, or open your pick list to send it to Garton Parts.
For the exact kit for your serial number, call Garton Parts at 1-877-TRACTOR.