Historical equipment archive
Gearmore Flail Mowers
A source-backed archive of the Gearmore SLE and SFG flail mower models named on Garton Tractor's historical product page.
Archived equipment record
This historical family page does not state current inventory, pricing, or availability. The photographs show an SLE160 Garton stock unit and are not intended to depict every archived model.

Source-backed specifications
Factory specifications
SLE values come from Gearmore's individual SLE product records. SFG values come from Gearmore's SFG brochure. Historical H/Y suffixes are preserved exactly and are not interpreted as current SKU designations.
Gearmore product records and SFG brochure (opens in a new tab)- Archived SLE models
- SLE120, SLE160, SLE190
- Archived SFG labels
- SFG95Y, SFG125H, SFG155Y, SFG185H, SFG200Y
- Historical suffixes retained; not mapped to current SKUs
Archived model matrix
Model-by-model factory values
| Model | Cut / overall width | Minimum power | Cutting tools | Weight |
|---|---|---|---|---|
| SLE120 | 48 in cut / 54 in overall | 20 hp minimum | 22 Y-knife pairs | 415 lb |
| SLE160 | 63 in cut / 69 in overall | 28 hp minimum | 30 Y-knife pairs | 525 lb |
| SLE190 | 75 in cut / 81 in overall | 35 hp minimum | 36 Y-knife pairs | 620 lb |
| SFG95 | 38 in cut / 43 in overall | 20 hp minimum | 6 hammers / 24 Y blades | Not stated here: reviewed Gearmore sources conflict |
| SFG125 | 49 in cut / 55 in overall | 25 hp minimum | 8 hammers / 32 Y blades | 730 lb |
| SFG155 | 61 in cut / 67 in overall | 35 hp minimum | 10 hammers / 40 Y blades | 840 lb |
| SFG185 | 73 in cut / 78 in overall | 40 hp minimum | 12 hammers / 48 Y blades | 1,005 lb |
| SFG200 | 79 in cut / 84 in overall | 45 hp minimum | 14 hammers / 56 Y blades | 1,100 lb |
Reviewed imagery
Representative equipment views

